LOW-MELTING ALLOYS (Fusible Alloys)Featuring 158°F, 203°F radiation shielding alloys, pipe bending alloys, and low temperature solders. Eutectic: melting points from 117° - 281°F.Non-eutectic: melting points from 107° - 338°F.Mellottes metal, Rose metal, Wood's metal, and others.Low-melting alloy wire.Suitable for a wide variety of applications, including:
Fusible Plugs
Tube & Pipe Bending
Alloy additions
Bearings and bushings
Soldering
Temperature-sensitive devices
Punches
Gem cutting chucks
Lens grinding holders
Electroforming cores
Fiberglass cores and molds
Plastic trimming and filling
Patterns
Precision parts
Sprinkler heads
Magnets
Reamers
Bolt anchors
Sheet metal dies
Embossing dies
Lost-wax patterns
Models
Molds
| Belmont | Also | Melting Point | Nominal Composition | Short-Term | Yield | ||||||||||
| Alloy | Known | Solidus | Liquidus | Weight | Specific | % | % | % | % | % | Tensile | Temp. | |||
| No. | As | °F | °C | °F | °C | lbs/cu. in. | Gravity | Bi | Pb | Sn | Cd | Others | Strength lbs/sq.in. | °F | |
| 2451 | Low 117 | 117 | 47 | 117 | 47 | 0.32 | 8.9 | 44.7 | 22.6 | 8.3 | 5.3 | In 19.1 | 5400 | 117 | |
| 2491 | Low 136 | 136 | 58 | 136 | 58 | 0.31 | 8.8 | 49 | 18 | 12 | - | In 21 | 6300 | 136 | |
| 2505 | Bend | 158 | 70 | 158 | 70 | 0.339 | 9.4 | 50 | 26.7 | 13.3 | 10 | - | 5990 | 158 | |
| 2502 | Woods | 158 | 70 | 169 | 76 | 0.347 | 9.6 | 50 | 25 | 12.5 | 12.5 | - | 6100 | 158 | |
| 2431 | Safe | 160 | 71 | 190 | 88 | 0.341 | 9.4 | 42.5 | 37.7 | 11.3 | 8.5 | - | 5400 | 162.5 | |
| 2531 | Mellottes | 203 | 95 | 203 | 95 | 0.35 | 9.7 | 52.5 | 32 | 15.5 | - | - | 6100 | 203 | |
| 2503 | Rose | 203 | 95 | 239 | 115 | 0.3365 | 9.3 | 50 | 25 | 25 | - | - | 6200 | 203 | |
| 2481 | Matrix | 218 | 103 | 440 | 227 | 0.343 | 9.5 | 48 | 28.5 | 14.5 | - | Sb 9.0 | 13000 | 240 | |
| 2562 | Base | 255 | 124 | 255 | 124 | 0.38 | 10.3 | 55.5 | 44.5 | - | - | - | 6400 | 255 | |
| 2581 | Tru | 281 | 138 | 281 | 138 | 0.315 | 8.7 | 58 | - | 42 | - | - | 8000 | 281 | |
| 2405 | Cast | 281 | 138 | 338 | 170 | 0.296 | 8.2 | 40 | - | 60 | - | - | 8000 | 302 | |
| % | Brinell | % Volume | % Volume | Growth/Shrinkage | |||||||||||
| Belmont | Also | Elongation | Hardness | Coefficient | Change | Change | Time | After | Casting | Belmont | |||||
| Alloy | Known | in 2"–slow | No. | of | (liquid | (after | After | After | After | After | Alloy | ||||
| No. | As | loading | (500 kg.) | Expansion in./°C | to solid) | solidification) | 2min. | 1hr. | 24hr. | 500hr. | No. | ||||
| 2451 | Low 117 | 1.5 | 12.0 | 0.000025 | –1.4 | >0.05 | +0.0005 | –.0001 | –.0002 | –.0002 | 2451 | ||||
| 2491 | Low 136 | 50 | 14.0 | 0.000023 | –1.35 | >0.05 | +0.0003 | 0 | –.0002 | –.0002 | 2491 | ||||
| 2505 | Bend | ~200 | 9.2 | 0.000022 | –1.7 | +0.6 | +0.0025 | 0.0051 | +0.0051 | +0.0057 | 2505 | ||||
| 2502 | Woods | ~190 | 9.3 | 0.000022 | –1.8 | +0.4 | –.0001 | 0.0002 | +0.0031 | +0.0035 | 2502 | ||||
| 2431 | Safe | ~220 | 9.0 | 0.000024 | –2.0 | +0.3 | –.0004 | 0 | +0.0022 | +0.0025 | 2431 | ||||
| 2531 | Mellottes | ~213 | 9.0 | 0.00002 | –1.7 | +0.4 | –.0002 | 0.0055 | +0.0057 | +0.0061 | 2531 | ||||
| 2503 | Rose | ~200 | 9.5 | 0.00002 | –1.6 | +0.4 | –.0001 | 0.0045 | +0.0052 | +0.006 | 2503 | ||||
| 2481 | Matrix | >1 | 19.0 | 0.000022 | –1.5 | +0.5 | +0.0008 | 0.0048 | +0.0051 | +0.0061 | 2481 | ||||
| 2562 | Base | ~65 | 10.2 | 0.000021 | –1.5 | +0.3 | –.0008 | –.0008 | +0.0008 | +0.0022 | 2562 | ||||
| 2581 | Tru | ~200 | 22.0 | 0.000015 | 0.77 | +0.05 | +0.0007 | 0.0006 | +0.0005 | +0.0005 | 2581 | ||||
| 2405 | Cast | ~200 | 22.0 | 0.000015 | 0.5 | 0 | –.0001 | –.0001 | –.0001 | –.0001 | 2405 | ||||
Email us:
Info
BelmontMetals.com
